How should an investment advisor think about building a portfolio for clients? Or how should an investor think about building a portfolio for themselves? Many investors agree that...
READ MOREThe Fund’s strategy is designed to limit downside portfolio volatility. The Fund aims to provide corporate high-yield like returns during stable or recovering market environments and seeks capital preservation in times of economic uncertainty.
The Fund uses price-driven trend-following models to tactically allocate the portfolio in order to manage risk.
Counterpoint’s empirical research of market history has shown price levels can be an effective predictor of future volatility, and can be utilized to seek an improvement to risk-adjusted returns relative to passive benchmarks.
The Counterpoint Tactical Income Fund aims to provide absolute returns in a stable or recovering market environment and seeks capital preservation in times of economic uncertainty. The Fund uses algorithmic trend-following decision tools to determine when to buy and sell mutual funds and ETFs of high yielding bonds, low duration treasuries, and cash equivalents.
Counterpoint’s process seeks to sell high yielding bond funds in a falling price environment, instead allocating the portfolio to safe haven assets such as low duration treasuries or cash equivalents. When the market price for high yielding bond funds stabilizes and starts rising, the Counterpoint Tactical Income Fund’s quantitative model is designed to recommend the purchase of high yielding assets.
The Counterpoint Tactical Income Fund invests primarily in a portfolio of mutual funds, closed-end funds and passively and actively managed exchange traded funds that invest in (i) high yield instruments (also known as (including bonds, bank loans, floating rate bonds and debt and municipal high yield debt); (ii) U.S. treasuries (with an average duration of
1-5 years); and (iii) cash and cash equivalents (including and money market funds).
There is no guarantee that any investment strategy will achieve its objectives, generate profits or avoid losses.
How should an investment advisor think about building a portfolio for clients? Or how should an investor think about building a portfolio for themselves? Many investors agree that...
READ MORE“Challenging,” is how we’ve heard several investors describe the post-COVID investment landscape. Many investors have been caught wrong-footed over the past few years – failing to predict 2022’s...
READ MOREThe 60-40 stock & bond allocation is widely considered the classic diversification play to help buffer portfolios during periods of market stress. The 60-40 portfolio, which consists of...
READ MOREAs of November 19, 2024 | As of September 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Return Since Fund Inception (Annualized) | Year to Date | 1 Year Return | Standard Deviation (Annualized) | Return Since Fund Inception (Annualized) | Year To Date | 1 Year Return | 3 Year Return (Annualized) | 5 Year Return (Annualized) | |
CPITX | 5.23% | 6.56% | 10.02% | 2.92% | 5.23% | 5.86% | 10.20% | 4.01% | 5.22% |
CPATX Without Sales Load | 4.99% | 6.43% | 9.73% | 2.92% | 4.99% | 5.75% | 10.01% | 3.78% | 4.97% |
CPATX With Sales Load (4.5%) | 4.51% | 1.65% | 4.80% | 2.92% | 4.50% | 1.01% | 5.04% | 2.20% | 2.20% |
CPCTX | 4.22% | 5.65% | 8.91% | 2.92% | 4.23% | 5.13% | 9.19% | 3.01% | 4.19% |
Bloomberg US Aggregate Bond Index | 1.43% | 1.63% | 6.67% | 4.78% | 1.73% | 4.45% | 11.57% | -1.39% | 0.33% |
The performance data displayed here represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate so that investor’s shares, when redeemed, may be worth more or less than their original cost. A shares (CPATX) have a Front-End Sales Charge (commission or “load”) of 4.50%, with lower rates for accounts over $25,000, and 12b-1 distribution fee of 0.25% per year. For performance information current to the most recent month-end, please call toll-free 844-273-8637.
Ticker | CPATX | CPCTX | CPITX |
---|---|---|---|
Share Class | Class A | Class C | Institutional |
Minimum Investment | $5,000 | $5,000 | $100,000 |
Minimum IRA Investment | $1,000 | $1,000 | $100,000 |
Management Fee | 1.25% | 1.25% | 1.25% |
Other Fund Expenses | 0.29% | 0.29% | 0.29% |
12b-1 Distribution & Marketing | 0.25% | 1.00% | None |
Total Annual Fund Operating Expenses (Including Acquired Fund Expenses of 0.47%) | 2.35% | 3.10% | 2.10% |
Fund Inception Date | Dec 4, 2014 |
The Fund’s investment adviser has contractually agreed to reduce its fees and/or absorb expenses of the Fund, at least until January 31, 2022 to ensure that the net annual fund operating expenses exclusive of Acquired Fund Expenses will not exceed 2.00%, 2.75%, and 1.75% attributable to Class A, Class C, and Class I shares, subject to possible recoupment from the Fund in future years.
Top Ten Holdings – as of October 31, 2024 | |
---|---|
Fidelity Advisor Floating Rate High Income Fund | 17.32% |
Blackrock Series Fund V-BlackRock High Yield | 11.79% |
PIMCO High Yield Fund | 11.75% |
PGIM High Yield Fund | 9.26% |
iShares Broad USD High Yield Corporate Bond ETF | 7.99% |
BlackRock Floating Rate Income Portfolio | 7.15% |
JPMorgan High Yield Fund | 5.91% |
Invesco Senior Loan ETF | 5.72% |
SPDR Blackstone Senior Loan ETF | 5.36% |
Goldman Sachs High Yield Floating Rate Fund | 5.31% |
Dividend Rate | Ex Date | Fund Share Class | Long Term Gain | NAV | Pay Date | Record Date | Short Term Gain |
---|---|---|---|---|---|---|---|
0.0550 | 2024-10-30 | Counterpoint Tactical Income I | N/A | 11.38 | 2024-10-31 | 2024-10-29 | N/A |
0.0462 | 2024-10-30 | Counterpoint Tactical Income C | N/A | 11.32 | 2024-10-31 | 2024-10-29 | N/A |
0.0527 | 2024-10-30 | Counterpoint Tactical Income A | N/A | 11.4 | 2024-10-31 | 2024-10-29 | N/A |
0.0523 | 2024-09-27 | Counterpoint Tactical Income I | N/A | 11.42 | 2024-09-30 | 2024-09-26 | N/A |
0.0435 | 2024-09-27 | Counterpoint Tactical Income C | N/A | 11.36 | 2024-09-30 | 2024-09-26 | N/A |
0.0501 | 2024-09-27 | Counterpoint Tactical Income A | N/A | 11.43 | 2024-09-30 | 2024-09-26 | N/A |
0.0563 | 2024-08-29 | Counterpoint Tactical Income I | N/A | 11.36 | 2024-08-30 | 2024-08-28 | N/A |
0.0472 | 2024-08-29 | Counterpoint Tactical Income C | N/A | 11.3 | 2024-08-30 | 2024-08-28 | N/A |
0.0538 | 2024-08-29 | Counterpoint Tactical Income A | N/A | 11.38 | 2024-08-30 | 2024-08-28 | N/A |
0.0599 | 2024-07-30 | Counterpoint Tactical Income I | N/A | 11.29 | 2024-07-31 | 2024-07-29 | N/A |
0.0498 | 2024-07-30 | Counterpoint Tactical Income C | N/A | 11.23 | 2024-07-31 | 2024-07-29 | N/A |
0.0573 | 2024-07-30 | Counterpoint Tactical Income A | N/A | 11.31 | 2024-07-31 | 2024-07-29 | N/A |
0.0504 | 2024-06-27 | Counterpoint Tactical Income I | N/A | 11.23 | 2024-06-28 | 2024-06-26 | N/A |
0.0419 | 2024-06-27 | Counterpoint Tactical Income C | N/A | 11.17 | 2024-06-28 | 2024-06-26 | N/A |
0.0483 | 2024-06-27 | Counterpoint Tactical Income A | N/A | 11.25 | 2024-06-28 | 2024-06-26 | N/A |
0.0599 | 2024-05-30 | Counterpoint Tactical Income I | N/A | 11.23 | 2024-05-31 | 2024-05-29 | N/A |
0.0499 | 2024-05-30 | Counterpoint Tactical Income C | N/A | 11.17 | 2024-05-31 | 2024-05-29 | N/A |
0.0574 | 2024-05-30 | Counterpoint Tactical Income A | N/A | 11.24 | 2024-05-31 | 2024-05-29 | N/A |
0.0597 | 2024-04-29 | Counterpoint Tactical Income I | N/A | 11.22 | 2024-04-30 | 2024-04-26 | N/A |
0.0503 | 2024-04-29 | Counterpoint Tactical Income C | N/A | 11.15 | 2024-04-30 | 2024-04-26 | N/A |
0.0574 | 2024-04-29 | Counterpoint Tactical Income A | N/A | 11.23 | 2024-04-30 | 2024-04-26 | N/A |
0.0535 | 2024-03-27 | Counterpoint Tactical Income I | N/A | 11.29 | 2024-03-28 | 2024-03-26 | N/A |
0.0450 | 2024-03-27 | Counterpoint Tactical Income C | N/A | 11.23 | 2024-03-28 | 2024-03-26 | N/A |
0.0513 | 2024-03-27 | Counterpoint Tactical Income A | N/A | 11.31 | 2024-03-28 | 2024-03-26 | N/A |
0.0552 | 2024-02-28 | Counterpoint Tactical Income I | N/A | 11.24 | 2024-02-29 | 2024-02-27 | N/A |
0.0464 | 2024-02-28 | Counterpoint Tactical Income C | N/A | 11.18 | 2024-02-29 | 2024-02-27 | N/A |
0.0530 | 2024-02-28 | Counterpoint Tactical Income A | N/A | 11.26 | 2024-02-29 | 2024-02-27 | N/A |
0.0474 | 2024-01-30 | Counterpoint Tactical Income I | N/A | 11.25 | 2024-01-31 | 2024-01-29 | N/A |
0.0387 | 2024-01-30 | Counterpoint Tactical Income C | N/A | 11.19 | 2024-01-31 | 2024-01-29 | N/A |
0.0452 | 2024-01-30 | Counterpoint Tactical Income A | N/A | 11.27 | 2024-01-31 | 2024-01-29 | N/A |
0.0675 | 2023-12-18 | Counterpoint Tactical Income I | N/A | 11.19 | 2023-12-19 | 2023-12-15 | N/A |
0.0574 | 2023-12-18 | Counterpoint Tactical Income C | N/A | 11.13 | 2023-12-19 | 2023-12-15 | N/A |
0.0649 | 2023-12-18 | Counterpoint Tactical Income A | N/A | 11.2 | 2023-12-19 | 2023-12-15 | N/A |
0.0491 | 2023-11-29 | Counterpoint Tactical Income I | N/A | 11.07 | 2023-11-30 | 2023-11-28 | N/A |
0.0396 | 2023-11-29 | Counterpoint Tactical Income C | N/A | 11.01 | 2023-11-30 | 2023-11-28 | N/A |
0.0467 | 2023-11-29 | Counterpoint Tactical Income A | N/A | 11.08 | 2023-11-30 | 2023-11-28 | N/A |
0.0399 | 2023-10-30 | Counterpoint Tactical Income I | N/A | 10.9 | 2023-10-31 | 2023-10-27 | N/A |
0.0319 | 2023-10-30 | Counterpoint Tactical Income C | N/A | 10.84 | 2023-10-31 | 2023-10-27 | N/A |
0.0379 | 2023-10-30 | Counterpoint Tactical Income A | N/A | 10.91 | 2023-10-31 | 2023-10-27 | N/A |
0.0558 | 2023-09-28 | Counterpoint Tactical Income I | N/A | 10.97 | 2023-09-29 | 2023-09-27 | N/A |
0.0470 | 2023-09-28 | Counterpoint Tactical Income C | N/A | 10.91 | 2023-09-29 | 2023-09-27 | N/A |
0.0536 | 2023-09-28 | Counterpoint Tactical Income A | N/A | 10.98 | 2023-09-29 | 2023-09-27 | N/A |
0.0635 | 2023-08-30 | Counterpoint Tactical Income I | N/A | 11.08 | 2023-08-31 | 2023-08-29 | N/A |
0.0537 | 2023-08-30 | Counterpoint Tactical Income C | N/A | 11.03 | 2023-08-31 | 2023-08-29 | N/A |
0.0608 | 2023-08-30 | Counterpoint Tactical Income A | N/A | 11.1 | 2023-08-31 | 2023-08-29 | N/A |
0.0518 | 2023-07-28 | Counterpoint Tactical Income I | N/A | 11.08 | 2023-07-31 | 2023-07-27 | N/A |
0.0430 | 2023-07-28 | Counterpoint Tactical Income C | N/A | 11.03 | 2023-07-31 | 2023-07-27 | N/A |
0.0496 | 2023-07-28 | Counterpoint Tactical Income A | N/A | 11.1 | 2023-07-31 | 2023-07-27 | N/A |
0.0608 | 2023-06-29 | Counterpoint Tactical Income I | N/A | 10.99 | 2023-06-30 | 2023-06-28 | N/A |
0.0510 | 2023-06-29 | Counterpoint Tactical Income C | N/A | 10.94 | 2023-06-30 | 2023-06-28 | N/A |
0.0583 | 2023-06-29 | Counterpoint Tactical Income A | N/A | 11.01 | 2023-06-30 | 2023-06-28 | N/A |
0.0582 | 2023-05-30 | Counterpoint Tactical Income I | N/A | 10.89 | 2023-05-31 | 2023-05-26 | N/A |
0.0491 | 2023-05-30 | Counterpoint Tactical Income C | N/A | 10.84 | 2023-05-31 | 2023-05-26 | N/A |
0.0560 | 2023-05-30 | Counterpoint Tactical Income A | N/A | 10.91 | 2023-05-31 | 2023-05-26 | N/A |
0.0462 | 2023-04-27 | Counterpoint Tactical Income I | N/A | 11 | 2023-04-28 | 2023-04-26 | N/A |
0.0379 | 2023-04-27 | Counterpoint Tactical Income C | N/A | 10.95 | 2023-04-28 | 2023-04-26 | N/A |
0.0441 | 2023-04-27 | Counterpoint Tactical Income A | N/A | 11.01 | 2023-04-28 | 2023-04-26 | N/A |
0.0604 | 2023-03-30 | Counterpoint Tactical Income I | N/A | 10.93 | 2023-03-31 | 2023-03-29 | N/A |
0.0509 | 2023-03-30 | Counterpoint Tactical Income C | N/A | 10.88 | 2023-03-31 | 2023-03-29 | N/A |
0.0580 | 2023-03-30 | Counterpoint Tactical Income A | N/A | 10.95 | 2023-03-31 | 2023-03-29 | N/A |
0.0522 | 2023-02-27 | Counterpoint Tactical Income I | N/A | 11 | 2023-02-28 | 2023-02-24 | N/A |
0.0444 | 2023-02-27 | Counterpoint Tactical Income C | N/A | 10.95 | 2023-02-28 | 2023-02-24 | N/A |
0.0503 | 2023-02-27 | Counterpoint Tactical Income A | N/A | 11.02 | 2023-02-28 | 2023-02-24 | N/A |
0.0490 | 2023-01-30 | Counterpoint Tactical Income I | N/A | 11.11 | 2023-01-31 | 2023-01-27 | N/A |
0.0409 | 2023-01-30 | Counterpoint Tactical Income C | N/A | 11.06 | 2023-01-31 | 2023-01-27 | N/A |
0.0469 | 2023-01-30 | Counterpoint Tactical Income A | N/A | 11.13 | 2023-01-31 | 2023-01-27 | N/A |
0.0190 | 2022-12-29 | Counterpoint Tactical Income I | N/A | 10.89 | 2022-12-30 | 2022-12-28 | N/A |
0.0145 | 2022-12-29 | Counterpoint Tactical Income C | N/A | 10.84 | 2022-12-30 | 2022-12-28 | N/A |
0.0179 | 2022-12-29 | Counterpoint Tactical Income A | N/A | 10.91 | 2022-12-30 | 2022-12-28 | N/A |
0.0521 | 2022-12-19 | Counterpoint Tactical Income I | N/A | 10.97 | 2022-12-20 | 2022-12-16 | N/A |
0.0422 | 2022-12-19 | Counterpoint Tactical Income C | N/A | 10.92 | 2022-12-20 | 2022-12-16 | N/A |
0.0496 | 2022-12-19 | Counterpoint Tactical Income A | N/A | 10.99 | 2022-12-20 | 2022-12-16 | N/A |
0.0473 | 2022-11-29 | Counterpoint Tactical Income I | N/A | 11 | 2022-11-30 | 2022-11-28 | N/A |
0.0376 | 2022-11-29 | Counterpoint Tactical Income C | N/A | 10.95 | 2022-11-30 | 2022-11-28 | N/A |
0.0448 | 2022-11-29 | Counterpoint Tactical Income A | N/A | 11.02 | 2022-11-30 | 2022-11-28 | N/A |
0.0155 | 2022-10-28 | Counterpoint Tactical Income I | N/A | 10.99 | 2022-10-31 | 2022-10-27 | N/A |
0.0074 | 2022-10-28 | Counterpoint Tactical Income C | N/A | 10.93 | 2022-10-31 | 2022-10-27 | N/A |
0.0135 | 2022-10-28 | Counterpoint Tactical Income A | N/A | 11 | 2022-10-31 | 2022-10-27 | N/A |
0.0115 | 2022-09-29 | Counterpoint Tactical Income I | N/A | 11 | 2022-09-30 | 2022-09-28 | N/A |
0.0025 | 2022-09-29 | Counterpoint Tactical Income C | N/A | 10.95 | 2022-09-30 | 2022-09-28 | N/A |
0.0093 | 2022-09-29 | Counterpoint Tactical Income A | N/A | 11.02 | 2022-09-30 | 2022-09-28 | N/A |
0.0370 | 2022-08-30 | Counterpoint Tactical Income I | N/A | 11.06 | 2022-08-31 | 2022-08-29 | N/A |
0.0270 | 2022-08-30 | Counterpoint Tactical Income C | N/A | 11 | 2022-08-31 | 2022-08-29 | N/A |
0.0345 | 2022-08-30 | Counterpoint Tactical Income A | N/A | 11.07 | 2022-08-31 | 2022-08-29 | N/A |
0.0262 | 2022-07-28 | Counterpoint Tactical Income I | N/A | 11.07 | 2022-07-29 | 2022-07-27 | N/A |
0.0175 | 2022-07-28 | Counterpoint Tactical Income C | N/A | 11.01 | 2022-07-29 | 2022-07-27 | N/A |
0.0240 | 2022-07-28 | Counterpoint Tactical Income A | N/A | 11.08 | 2022-07-29 | 2022-07-27 | N/A |
0.0248 | 2022-06-29 | Counterpoint Tactical Income I | N/A | 11.03 | 2022-06-30 | 2022-06-28 | N/A |
0.0147 | 2022-06-29 | Counterpoint Tactical Income C | N/A | 10.97 | 2022-06-30 | 2022-06-28 | N/A |
0.0223 | 2022-06-29 | Counterpoint Tactical Income A | N/A | 11.04 | 2022-06-30 | 2022-06-28 | N/A |
0.0282 | 2022-05-27 | Counterpoint Tactical Income I | N/A | 11.16 | 2022-05-31 | 2022-05-26 | N/A |
0.0193 | 2022-05-27 | Counterpoint Tactical Income C | N/A | 11.1 | 2022-05-31 | 2022-05-26 | N/A |
0.0260 | 2022-05-27 | Counterpoint Tactical Income A | N/A | 11.17 | 2022-05-31 | 2022-05-26 | N/A |
0.0195 | 2022-04-28 | Counterpoint Tactical Income I | N/A | 11.18 | 2022-04-29 | 2022-04-27 | N/A |
0.0107 | 2022-04-28 | Counterpoint Tactical Income C | N/A | 11.12 | 2022-04-29 | 2022-04-27 | N/A |
0.0173 | 2022-04-28 | Counterpoint Tactical Income A | N/A | 11.19 | 2022-04-29 | 2022-04-27 | N/A |
0.0046 | 2022-03-30 | Counterpoint Tactical Income I | N/A | 11.17 | 2022-03-31 | 2022-03-29 | N/A |
0.0618 | 2021-12-20 | Counterpoint Tactical Income I | N/A | 11.36 | 2021-12-21 | 2021-12-17 | N/A |
0.0509 | 2021-12-20 | Counterpoint Tactical Income C | N/A | 11.32 | 2021-12-21 | 2021-12-17 | N/A |
0.0590 | 2021-12-20 | Counterpoint Tactical Income A | N/A | 11.37 | 2021-12-21 | 2021-12-17 | N/A |
0.0335 | 2021-11-29 | Counterpoint Tactical Income I | N/A | 11.49 | 2021-11-29 | 2021-11-26 | N/A |
0.0241 | 2021-11-29 | Counterpoint Tactical Income C | N/A | 11.45 | 2021-11-29 | 2021-11-26 | N/A |
0.0311 | 2021-11-29 | Counterpoint Tactical Income A | N/A | 11.5 | 2021-11-29 | 2021-11-26 | N/A |
0.0293 | 2021-10-28 | Counterpoint Tactical Income I | N/A | 11.61 | 2021-10-28 | 2021-10-27 | N/A |
0.0208 | 2021-10-28 | Counterpoint Tactical Income C | N/A | 11.57 | 2021-10-28 | 2021-10-27 | N/A |
0.0271 | 2021-10-28 | Counterpoint Tactical Income A | N/A | 11.62 | 2021-10-28 | 2021-10-27 | N/A |
0.0335 | 2021-09-29 | Counterpoint Tactical Income I | N/A | 11.67 | 2021-09-29 | 2021-09-28 | N/A |
0.0234 | 2021-09-29 | Counterpoint Tactical Income C | N/A | 11.63 | 2021-09-29 | 2021-09-28 | N/A |
0.0309 | 2021-09-29 | Counterpoint Tactical Income A | N/A | 11.68 | 2021-09-29 | 2021-09-28 | N/A |
0.0301 | 2021-08-30 | Counterpoint Tactical Income I | N/A | 11.71 | 2021-08-30 | 2021-08-27 | N/A |
0.0208 | 2021-08-30 | Counterpoint Tactical Income C | N/A | 11.66 | 2021-08-30 | 2021-08-27 | N/A |
0.0278 | 2021-08-30 | Counterpoint Tactical Income A | N/A | 11.71 | 2021-08-30 | 2021-08-27 | N/A |
0.0309 | 2021-07-29 | Counterpoint Tactical Income I | N/A | 11.7 | 2021-07-29 | 2021-07-28 | N/A |
0.0215 | 2021-07-29 | Counterpoint Tactical Income C | N/A | 11.66 | 2021-07-29 | 2021-07-28 | N/A |
0.0286 | 2021-07-29 | Counterpoint Tactical Income A | N/A | 11.71 | 2021-07-29 | 2021-07-28 | N/A |
0.0355 | 2021-06-29 | Counterpoint Tactical Income I | N/A | 11.7 | 2021-06-29 | 2021-06-28 | N/A |
0.0252 | 2021-06-29 | Counterpoint Tactical Income C | N/A | 11.66 | 2021-06-29 | 2021-06-28 | N/A |
0.0329 | 2021-06-29 | Counterpoint Tactical Income A | N/A | 11.71 | 2021-06-29 | 2021-06-28 | N/A |
0.0286 | 2021-05-27 | Counterpoint Tactical Income I | N/A | 11.61 | 2021-05-27 | 2021-05-26 | N/A |
0.0202 | 2021-05-27 | Counterpoint Tactical Income C | N/A | 11.57 | 2021-05-27 | 2021-05-26 | N/A |
0.0265 | 2021-05-27 | Counterpoint Tactical Income A | N/A | 11.62 | 2021-05-27 | 2021-05-26 | N/A |
0.0283 | 2021-04-29 | Counterpoint Tactical Income I | N/A | 11.62 | 2021-04-29 | 2021-04-28 | N/A |
0.0192 | 2021-04-29 | Counterpoint Tactical Income C | N/A | 11.58 | 2021-04-29 | 2021-04-28 | N/A |
0.0260 | 2021-04-29 | Counterpoint Tactical Income A | N/A | 11.62 | 2021-04-29 | 2021-04-28 | N/A |
0.0353 | 2021-03-30 | Counterpoint Tactical Income I | N/A | 11.5 | 2021-03-30 | 2021-03-29 | N/A |
0.0255 | 2021-03-30 | Counterpoint Tactical Income C | N/A | 11.46 | 2021-03-30 | 2021-03-29 | N/A |
0.0328 | 2021-03-30 | Counterpoint Tactical Income A | N/A | 11.51 | 2021-03-30 | 2021-03-29 | N/A |
0.0325 | 2021-02-25 | Counterpoint Tactical Income I | N/A | 11.56 | 2021-02-25 | 2021-02-24 | N/A |
0.0236 | 2021-02-25 | Counterpoint Tactical Income C | N/A | 11.53 | 2021-02-25 | 2021-02-24 | N/A |
0.0303 | 2021-02-25 | Counterpoint Tactical Income A | N/A | 11.57 | 2021-02-25 | 2021-02-24 | N/A |
0.0708 | 2021-01-28 | Counterpoint Tactical Income I | N/A | 11.55 | 2021-01-28 | 2021-01-27 | N/A |
0.0514 | 2021-01-28 | Counterpoint Tactical Income C | N/A | 11.51 | 2021-01-28 | 2021-01-27 | N/A |
0.0658 | 2021-01-28 | Counterpoint Tactical Income A | N/A | 11.56 | 2021-01-28 | 2021-01-27 | N/A |
0.0305 | 2020-11-27 | Counterpoint Tactical Income I | N/A | 11.41 | 2020-11-27 | 2020-11-25 | N/A |
0.0222 | 2020-11-27 | Counterpoint Tactical Income C | N/A | 11.38 | 2020-11-27 | 2020-11-25 | N/A |
0.0284 | 2020-11-27 | Counterpoint Tactical Income A | N/A | 11.42 | 2020-11-27 | 2020-11-25 | N/A |
0.0323 | 2020-10-29 | Counterpoint Tactical Income I | N/A | 11.04 | 2020-10-29 | 2020-10-28 | N/A |
0.0238 | 2020-10-29 | Counterpoint Tactical Income C | N/A | 11.01 | 2020-10-29 | 2020-10-28 | N/A |
0.0301 | 2020-10-29 | Counterpoint Tactical Income A | N/A | 11.05 | 2020-10-29 | 2020-10-28 | N/A |
0.0301 | 2020-09-29 | Counterpoint Tactical Income I | N/A | 11 | 2020-09-29 | 2020-09-28 | N/A |
0.0207 | 2020-09-29 | Counterpoint Tactical Income C | N/A | 10.97 | 2020-09-29 | 2020-09-28 | N/A |
0.0278 | 2020-09-29 | Counterpoint Tactical Income A | N/A | 11.01 | 2020-09-29 | 2020-09-28 | N/A |
0.0254 | 2020-08-28 | Counterpoint Tactical Income I | N/A | 11.18 | 2020-08-28 | 2020-08-27 | N/A |
0.0170 | 2020-08-28 | Counterpoint Tactical Income C | N/A | 11.15 | 2020-08-28 | 2020-08-27 | N/A |
0.0233 | 2020-08-28 | Counterpoint Tactical Income A | N/A | 11.19 | 2020-08-28 | 2020-08-27 | N/A |
0.0266 | 2020-07-30 | Counterpoint Tactical Income I | N/A | 11.18 | 2020-07-30 | 2020-07-29 | N/A |
0.0167 | 2020-07-30 | Counterpoint Tactical Income A | N/A | 11.19 | 2020-07-30 | 2020-07-29 | N/A |
0.0122 | 2020-03-30 | Counterpoint Tactical Income I | N/A | 10.72 | 2020-03-30 | 2020-03-27 | N/A |
0.0038 | 2020-03-30 | Counterpoint Tactical Income C | N/A | 10.69 | 2020-03-30 | 2020-03-27 | N/A |
0.0102 | 2020-03-30 | Counterpoint Tactical Income A | N/A | 10.72 | 2020-03-30 | 2020-03-27 | N/A |
0.0326 | 2020-02-27 | Counterpoint Tactical Income I | N/A | 10.7 | 2020-02-27 | 2020-02-26 | N/A |
0.0245 | 2020-02-27 | Counterpoint Tactical Income C | N/A | 10.68 | 2020-02-27 | 2020-02-26 | N/A |
0.0305 | 2020-02-27 | Counterpoint Tactical Income A | N/A | 10.71 | 2020-02-27 | 2020-02-26 | N/A |
0.0716 | 2020-01-30 | Counterpoint Tactical Income I | N/A | 10.88 | 2020-01-30 | 2020-01-29 | N/A |
0.0525 | 2020-01-30 | Counterpoint Tactical Income C | N/A | 10.86 | 2020-01-30 | 2020-01-29 | N/A |
0.0668 | 2020-01-30 | Counterpoint Tactical Income A | N/A | 10.88 | 2020-01-30 | 2020-01-29 | N/A |
0.0338 | 2019-11-27 | Counterpoint Tactical Income I | N/A | 10.78 | 2019-11-27 | 2019-11-26 | N/A |
0.0257 | 2019-11-27 | Counterpoint Tactical Income C | N/A | 10.76 | 2019-11-27 | 2019-11-26 | N/A |
0.0318 | 2019-11-27 | Counterpoint Tactical Income A | N/A | 10.79 | 2019-11-27 | 2019-11-26 | N/A |
0.0227 | 2019-10-30 | Counterpoint Tactical Income I | N/A | 10.79 | 2019-10-30 | 2019-10-29 | N/A |
0.0141 | 2019-10-30 | Counterpoint Tactical Income C | N/A | 10.77 | 2019-10-30 | 2019-10-29 | N/A |
0.0205 | 2019-10-30 | Counterpoint Tactical Income A | N/A | 10.8 | 2019-10-30 | 2019-10-29 | N/A |
0.0332 | 2019-09-27 | Counterpoint Tactical Income I | N/A | 10.79 | 2019-09-27 | 2019-09-26 | N/A |
0.0247 | 2019-09-27 | Counterpoint Tactical Income C | N/A | 10.77 | 2019-09-27 | 2019-09-26 | N/A |
0.0310 | 2019-09-27 | Counterpoint Tactical Income A | N/A | 10.8 | 2019-09-27 | 2019-09-26 | N/A |
0.0335 | 2019-08-29 | Counterpoint Tactical Income I | N/A | 10.79 | 2019-08-29 | 2019-08-28 | N/A |
0.0247 | 2019-08-29 | Counterpoint Tactical Income C | N/A | 10.77 | 2019-08-29 | 2019-08-28 | N/A |
0.0313 | 2019-08-29 | Counterpoint Tactical Income A | N/A | 10.8 | 2019-08-29 | 2019-08-28 | N/A |
0.0364 | 2019-07-30 | Counterpoint Tactical Income I | N/A | 10.8 | 2019-07-30 | 2019-07-29 | N/A |
0.0267 | 2019-07-30 | Counterpoint Tactical Income C | N/A | 10.78 | 2019-07-30 | 2019-07-29 | N/A |
0.0340 | 2019-07-30 | Counterpoint Tactical Income A | N/A | 10.8 | 2019-07-30 | 2019-07-29 | N/A |
0.0343 | 2019-06-27 | Counterpoint Tactical Income I | N/A | 10.79 | 2019-06-27 | 2019-06-26 | N/A |
0.0261 | 2019-06-27 | Counterpoint Tactical Income C | N/A | 10.78 | 2019-06-27 | 2019-06-26 | N/A |
0.0322 | 2019-06-27 | Counterpoint Tactical Income A | N/A | 10.8 | 2019-06-27 | 2019-06-26 | N/A |
0.0403 | 2019-05-30 | Counterpoint Tactical Income I | N/A | 10.63 | 2019-05-30 | 2019-05-29 | N/A |
0.0307 | 2019-05-30 | Counterpoint Tactical Income C | N/A | 10.61 | 2019-05-30 | 2019-05-29 | N/A |
0.0377 | 2019-05-30 | Counterpoint Tactical Income A | N/A | 10.64 | 2019-05-30 | 2019-05-29 | N/A |
0.0386 | 2019-04-29 | Counterpoint Tactical Income I | N/A | 10.75 | 2019-04-29 | 2019-04-26 | N/A |
0.0298 | 2019-04-29 | Counterpoint Tactical Income C | N/A | 10.74 | 2019-04-29 | 2019-04-26 | N/A |
0.0364 | 2019-04-29 | Counterpoint Tactical Income A | N/A | 10.76 | 2019-04-29 | 2019-04-26 | N/A |
0.0377 | 2019-03-28 | Counterpoint Tactical Income I | N/A | 10.64 | 2019-03-28 | 2019-03-27 | N/A |
0.0292 | 2019-03-28 | Counterpoint Tactical Income C | N/A | 10.62 | 2019-03-28 | 2019-03-27 | N/A |
0.0356 | 2019-03-28 | Counterpoint Tactical Income A | N/A | 10.64 | 2019-03-28 | 2019-03-27 | N/A |
0.0463 | 2019-02-27 | Counterpoint Tactical Income I | N/A | 10.59 | 2019-02-27 | 2019-02-26 | N/A |
0.0382 | 2019-02-27 | Counterpoint Tactical Income C | N/A | 10.57 | 2019-02-27 | 2019-02-26 | N/A |
